地址:泰州市姜堰经济开发区
电话:0523-88151068
邮箱:1907913533@qq.com
传真:0523-88151068
网址:http://www.jspydl.com
发电机组用东风康明斯发动机功率型号参照表
NO. | 机型 | FR | 额定功率 | 备用功率 | 油泵 | 调速器型式 Governor Type | 油泵厂家 |
1 | 4B3.9-G1 | FR92340 | 24 kW @ 1500 r/min | 27 kW @ 1500 r/min | A | RSV | BYC |
2 | 4B3.9-G2 | FR92539 | 24 kW @ 1500 r/min | 27 kW @ 1500 r/min | A | GAC | BYC |
3 | 4BT3.9-G1 | FR92341 | 36 kW @ 1500 r/min | 40 kW @ 1500 r/min | A | RSV | BYC |
4 | 4BT3.9-G2 | FR92540 | 36 kW @ 1500 r/min | 40 kW @ 1500 r/min | A | GAC | BYC |
5 | 4BTA3.9-G2 | FR92541 | 50 kW @ 1500 r/min | 55 kW @ 1500 r/min | A | GAC | BYC |
6 | 4BTA3.9-G2 | FR93145 | 50 kW @ 1500 r/min | 55 kW @ 1500 r/min | A | SEGMA | BYC |
7 | 4BTA3.9-G2 | FR92578 | 50 kW @ 1500 r/min | 55 kW @ 1500 r/min | A | 孚创 | BYC |
8 | 4BTA3.9-G1 | FR92888 | 58 kW @ 1500r/min | 64kW @ 1500r/min | PB | RSV | BYC (AC97968) |
9 | 4BTA3.9-G2 | FR92625 | 58 kW @ 1500r/min | 64kW @ 1500r/min | PB | GAC | BYC (AC97968) |
67 kW @ 1800r/min | 74kW @ 1800r/min | ||||||
10 | 4BTA3.9-G2 (12V ) | FR92668 | 58 kW @ 1500r/min | 64kW @ 1500r/min | PB | GAC | BYC (AC97968) |
67 kW @ 1800r/min | 74kW @ 1800r/min | ||||||
11 | 6BT5.9-G1 | FR91589 | 86 kW @ 1500 r/min | 92 kW @ 1500 r/min | A | RSV | WEIFU |
12 | 6BT5.9-G1 | FR92489 | 86 kW @ 1500 r/min | 92 kW @ 1500 r/min | A | RSV | BYC |
13 | 6BT5.9-G2 | FR92632 | 86 kW @ 1500 r/min | 92 kW @ 1500 r/min | A | GAC | BYC |
14 | 6BT5.9-G2 (12V ) | FR92650 | 86 kW @ 1500 r/min | 92 kW @ 1500 r/min | A | GAC | BYC |
15 | 6BT5.9-G2 | FR93146 | 86 kW @ 1500 r/min | 92 kW @ 1500 r/min | A | SEGMA | BYC (ACA98191) |
16 | 6BT5.9-G1 | FR92942 | 92 kW @ 1500 r/min | 101 kW @ 1500 r/min | PB | RSV | BYC |
17 | 6BT5.9-G2 | FR92830 | 96 kW @ 1500 r/min | 106 kW @ 1500 r/min | PB | GAC | BYC (ACA97899) |
115 kW @ 1800 r/min | 127 kW @ 1500 r/min | ||||||
18 | 6BT5.9-G2 | FR92831 | 96 kW @ 1500 r/min | 106 kW @ 1500 r/min | PB | GAC(12V) | BYC (ACA97899) |
115 kW @ 1800 r/min | 127 kW @ 1500 r/min | ||||||
19 | 6BT5.9-G2 | FR92832 | 96 kW @ 1500 r/min | 106 kW @ 1500 r/min | PB | 孚创 | BYC (ACA97899) |
115 kW @ 1800 r/min | 127 kW @ 1500 r/min | ||||||
20 | 6BTA5.9-G2 | FR92306 | 106 kW @ 1500 r/min | 116 kW @ 1500 r/min | PB | GAC | BYC |
120 kW @ 1800 r/min | 132 kW @ 1800 r/min | ||||||
21 | 6BTA5.9-G2(12V) | FR92943 | 106 kW @ 1500 r/min | 116 kW @ 1500 r/min | PB | GAC | BYC (AC98016) |
120kW @ 1800 r/min | 132 kW @ 1800 r/min | ||||||
22 | 6BTAA5.9-G2 | FR9266-03 | 120 kW @ 1500 r/min | 130 kW @ 1500 r/min | PB | GAC | BYC |
132 kW @ 1800 r/min | 145 kW @ 1800 r/min | ||||||
23 | 6BTAA5.9-G2 | FR92871 | 120 kW @ 1500 r/min | 130 kW @ 1500 r/min | PB | GAC | BYC (AC98016) |
132 kW @ 1800 r/min | 145 kW @ 1800 r/min | ||||||
24 | 6BTAA5.9-G2 (12V) | FR92944 | 120 kW @ 1500 r/min | 130 kW @ 1500 r/min | PB | GAC | BYC (AC98016) |
132 kW @ 1800 r/min | 145 kW @ 1800 r/min | ||||||
25 | 6CT8.3-G2 | FR92183 | 133kW @ 1500r/min | 145 kW @ 1500r/min | PB | GAC | BYC |
26 | 6CT8.3-G2 | FR92442 | 133kW @ 1500r/min | 145 kW @ 1500r/min | PB | 孚创 | BYC |
27 | 6CTA8.3-G1 | FR93038 | 163 kW @ 1500 r/min | PB | RSV | BYC (ACA98085) | |
28 | 6CTA8.3-G2 | FR91961 | 163 kW @ 1500 r/min | 180 kW @ 1500 r/min | PB | GAC | BYC |
170 kW @ 1800 r/min | 187 kW @ 1800 r/min | ||||||
29 | 6CTA8.3-G2 | FR91651 | 163 kW @ 1500 r/min | 180 kW @ 1500 r/min | PB | 孚创 | BYC |
30 | 6CTA8.3-G2 | FR92995 | 163 kW @ 1500 r/min | 180 kW @ 1500 r/min | PB | SEGMA | BYC (ACA98093) |
170 kW @ 1800 r/min | 187 kW @ 1800 r/min | ||||||
31 | 6CTAA8.3-G2 | FR92110 | 183 kW @ 1500 r/min | 203 kW @ 1500 r/min | P7100 | GAC | BYC |
190 kW @ 1800 r/min | 210 kW @ 1800 r/min | ||||||
32 | 6LTAA8.9-G2 | FR92516 | 220kW @ 1500r/min | 240 kW @ 1500r/min | P7100 | GAC | BYC |
235kW @ 1800r/min | 258kW @ 1800r/min | ||||||
33 | 6LTAA8.9-G2 | FR92996 | 220kW @ 1500r/min | 240 kW @ 1500r/min | P7100 | SEGMA | BYC (ACA98093) |
235kW @ 1800r/min | 258kW @ 1800r/min |
- 上一篇:发电机进相运行的必要性
- 下一篇:康明斯发动机起动困难或不能起动(排气冒烟)