Address:999 Nanhuan West Road, Jiangyan District, Taizhou City, Jiangsu Province
Tel:15252656781
E-mail:1907913533@qq.com
Fax:0523-88151068
Website:http://www.jspydl.com
Product name:Yuchai diesel generator
Brief introduction of Yuchai generator:
Guangxi Yuchai Machinery Limited by Share Ltd was founded in 1951, 1993 for the restructuring of the Sino foreign joint ventures, 1994, Yuchai international shares are listed on the main board of New York (Stock Code: NYSE:CYD), is the industry's first overseas listed companies. The company is headquartered in Guangxi, Yulin, known as the "green power capital of China".
The company has more than 8000 employees, the annual engine production capacity of about 700000 units, to achieve export 30 thousand units. The main products for the automotive, marine, engineering machinery, agricultural machinery, power generation equipment such as diesel powered 6 categories, 22 series, micro car, light, medium and heavy duty diesel engine power, covering 55 to 1800 kilowatts, a full range of products reached more than 3 of emissions is Chinese diesel emission standards the engine industry product spectrum the richest and most complete enterprise.
The characteristics of Yuchai generator:
Yuchai Machinery to large power, large torque, high reliability, low fuel consumption, low emissions, adaptation and strong features and excellent service, become the main domestic commercial vehicles, engineering machinery, agricultural machinery and other supporting power of choice.
Yuchai technical parameters of generator set sales hotline: 15252656781
Model | Out Poewr | Current (A) | Oil Engine Model | Cylinders | Bore (mm) | Trip (mm) | Emissions(L) | Consumption g/KW.h | Size(mm L*W*H) | Weight (kg) | |
KW | KVA | ||||||||||
PYY-18GF | 18 | 22.5 | 32.4 | YC2108D | 2 | 108 | 120 | 2.20 | ≤225 | 1700*700*1000 | 650 |
PYY-24GF | 24 | 30 | 43.2 | YC2115D | 2 | 115 | 120 | 2.49 | ≤220 | 1700*700*1000 | 650 |
PYY-30GF | 30 | 37.5 | 54 | YC2115ZD | 2 | 108 | 115 | 2.11 | ≤205 | 1700*750*1000 | 900 |
PYY-40GF | 40 | 50 | 72 | YC4D60-D21 | 4 | 108 | 115 | 4.21 | ≤205 | 1800*750*1200 | 920 |
PYY-50GF | 50 | 62.5 | 90 | YC4D85Z-D20 | 4 | 108 | 115 | 4.21 | ≤200 | 1800*750*1200 | 950 |
PYY-60GF | 60 | 75 | 108 | YC4D90Z-D20 | 4 | 108 | 115 | 4.21 | ≤200 | 2000*800*1250 | 1100 |
PYY-64GF | 64 | 80 | 115.2 | YC4A100Z-D20 | 4 | 108 | 125 | 4.58 | ≤200 | 2250*800*1300 | 1200 |
PYY-90GF | 90 | 112.5 | 162 | YC6B135Z-D20 | 6 | 108 | 125 | 6.87 | ≤202 | 2250*800*1300 | 1300 |
PYY-100GF | 100 | 125 | 180 | YC6B155L-D21 | 6 | 108 | 125 | 6.87 | ≤200 | 2300*800*1300 | 1500 |
PYY-120GF | 120 | 150 | 216 | YC6B180L-D20 | 6 | 108 | 132 | 7.26 | ≤192 | 2300*830*1300 | 1600 |
PYY-132GF | 132 | 165 | 237.6 | YC6A200L-D20 | 6 | 108 | 132 | 7.26 | ≤195 | 2300*830*1300 | 1700 |
PYY-150GF | 150 | 187.5 | 270 | YC6A230L-D20 | 6 | 108 | 132 | 7.26 | ≤192 | 2400*970*1500 | 2100 |
PYY-160GF | 160 | 200 | 288 | YC6G245L-D20 | 6 | 112 | 132 | 7.80 | ≤195 | 2500*970*1500 | 2300 |
PYY-200GF | 200 | 250 | 360 | YC6M350L-D20 | 6 | 120 | 145 | 9.84 | ≤197 | 3100*1050*1750 | 2750 |
PYY-250GF | 250 | 312.5 | 450 | YC6MK420L-D20 | 6 | 123 | 145 | 10.34 | ≤195 | 3200*1150*1750 | 3000 |
PYY-280GF | 280 | 350 | 504 | YC6MK420L-D20 | 6 | 123 | 145 | 10.34 | ≤195 | 3200*1150*1750 | 3000 |
PYY-300GF | 300 | 375 | 540 | YC6MJ480L-D20 | 6 | 131 | 145 | 11.73 | ≤197 | 3200*1200*1750 | 3100 |
PYY-320GF | 320 | 400 | 576 | YC6MJ480L-D20 | 6 | 131 | 145 | 11.73 | ≤195 | 3200*1200*1750 | 3100 |
PYY-360GF | 350 | 437.5 | 630 | YC6T550L-D21 | 6 | 145 | 165 | 16.35 | ≤195 | 3300*1250*1850 | 3500 |
PYY-400GF | 400 | 500 | 720 | YC6T600L-D22 | 6 | 145 | 165 | 16.35 | ≤195 | 3400*1500*1970 | 3900 |
PYY-440GF | 440 | 550 | 792 | YC6T660L-D20 | 6 | 145 | 165 | 16.35 | ≤195 | 3500*1500*1970 | 4000 |
PYY-460GF | 460 | 575 | 828 | YC6T700L-D20 | 6 | 145 | 165 | 16.35 | ≤195 | 3500*1500*1950 | 4000 |
PYY-500GF | 500 | 625 | 900 | YC6TD780L-D20 | 6 | 145 | 165 | 16.35 | ≤195 | 3600*1600*1950 | 4100 |
PYY-550GF | 550 | 687.5 | 990 | YC6TD840L-D20 | 6 | 200 | 210 | 39.58 | ≤195 | 3650*1600*2000 | 4200 |
PYY-650GF | 650 | 812.5 | 1170 | YC6C1020L-D20 | 6 | 200 | 210 | 39.58 | ≤195 | 4000*1500*2100 | 5500 |
PYY-700GF | 700 | 875 | 1260 | YC6C1070L-D20 | 6 | 200 | 210 | 39.58 | ≤195 | 4200*1650*2100 | 5800 |
PYY-800GF | 800 | 1000 | 1440 | YC6C1220L-D20 | 6 | 200 | 210 | 39.58 | ≤195 | 4300*1750*2200 | 6100 |
PYY-880GF | 880 | 1100 | 1584 | YC6C1320L-D20 | 6 | 200 | 210 | 39.58 | ≤195 | 5200*2150*2500 | 7500 |
PYY-1000GF | 1000 | 1250 | 1800 | YC12VC1680L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5000*2000*2500 | 9800 |
PYY-1100GF | 1100 | 1375 | 1980 | YC12VC1680L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5100*2080*2500 | 9900 |
PYY-1200GF | 1200 | 1500 | 2160 | YC12VC2070L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5300*2080*2500 | 10000 |
PYY-1320GF | 1320 | 1650 | 2376 | YC12VC2070L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5500*2180*2550 | 11000 |
PYY-1500GF | 1500 | 1875 | 2700 | YC12VC2270L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5600*2280*2600 | 12000 |
PYY-1600GF | 1600 | 2000 | 2880 | YC12VC2510L-D20 | 12 | 200 | 210 | 79.17 | ≤195 | 5600*2280*2600 | 12500 |
More than 1. technical parameters, speed is 1500RPM, frequency 50HZ, rated voltage 400/230V, power factor 0.8, wiring mode is 3 phase, 4 lines. 60HZ generator sets can be customized according to the special needs of customers.
2. generating units can according to customer needs, with Wuxi Standford, Shanghai marathon, Jiangsu Peng far and other well-known brands.
3. this parameter form is for reference only and subject to change without notice.